ONTON addresses a clear market gap at the intersection of event coordination, on-chain reputation, and decentralized community activation β specifically optimized for Telegram and the TON ecosystem.
π Web2 Landscape
Platform | Focus | Limitations |
---|---|---|
Eventbrite | Public event hosting | No crypto support, no identity or loyalty logic |
Meetup | Local social groups | Closed network, no proof of contribution |
Telegram bots | RSVP & chats | No proof-of-attendance, no airdrop utility |
ONTON Advantage: Built-in SBT issuance, verifiable participation, and wallet-native token flows β inside Telegram.
π§ Web3 Competitors
Project | Focus | Gaps vs. ONTON |
---|---|---|
Guild.xyz | Role access via tokens | No event layer, not Telegram-native |
Layer3 | Gamified Web3 quests | High cost, not SBT-based, off-platform |
MintKudos | Recognition via SBTs | No event system or participation rewards |
Link3 | Web3 event listings | Centralized, no DAO integration or loyalty logic |
ONTON Differentiators:
- Native to Telegram and TON
- Real-time event-based SBT generation
- Community-owned growth engine via ONION DAO
π Total Addressable Market (TAM)
Segment | Est. Users / Value |
---|---|
Web3 communities | 10M+ active contributors |
Telegram DAUs | 900M+ global users |
Event/community SaaS (B2B) | $3B+ annual market |
Decentralized Identity (SBTs) | High-growth frontier |
Even a 0.1% penetration of Telegram-native communities would provide a sustainable growth base for ONTON.
π Why ONTON Wins
- TON-native Mini App with real usage
- SBT-powered identity + reputation
- DAO-aligned incentive model
- Fully verifiable, Sybil-resistant growth architecture
ONTON is not just another tool β itβs infrastructure for a new kind of community coordination layer on TON.