ONTONโs growth model is rooted in verified participation, gamified reputation, and Telegram-native onboarding. This section outlines how ONION and ONTON will expand their user base and contributor ecosystem post-TGE.
๐งญ Strategic Phases of Growth
Phase | Timeline | Focus |
---|---|---|
๐ช Genesis Season | Q2 2025 | Airdrop-driven onboarding + NFT spin |
๐งฑ Foundation Phase | Q3 2025 | Local organizers, ambassadors, DAO tools |
๐ Campaign Expansion | Q4 2025 onward | Staking quests, referral trees, TON + Web3 collabs |
๐ฏ Growth Loops
Loop Type | Trigger | Result |
---|---|---|
๐ซ Event Loop | Join event โ Earn SBT | Build Points โ Claim ONION |
๐งช Gamification | Merge NFTs, stake tokens | Boost DAO power โ Get perks |
๐ง Reputation Loop | Host events โ Build profile | Get featured โ Earn airdrops |
๐ Referral Loop | Invite โ SBT Referral Link | Get Points โ Claim reward |
๐ Ambassador & Organizer Program
- Regional organizers selected based on past SBT activity
- Program launches post-TGE (Season 2)
- Rewarded in:
- ONION tokens
- Custom SBT roles
- Featured DAO slots
- Organizers will host:
- Launch meetups
- Telegram events
- NFT collaboration campaigns
๐ซ Telegram Community Layer
Channel | Purpose |
---|---|
@ontonlive | Global community & claims |
@ontonpioneers | Genesis NFT & private sale |
@onionpioneers | DAO education, staking, governance |
Event-specific chats | Created dynamically via Mini App |
Community managers and verified organizers receive priority roles in staking and DAO governance.
๐ Post-TGE Momentum Drivers
- ๐ณ First DAO vote (June 2025)
- ๐ฏ Airdrop campaign (JulyโAug)
- ๐ง Growth grant round (Q3)
- ๐ค Ecosystem quests with TON-native and cross-chain partners (Q3โQ4)