The ONION token distribution is designed to reward genuine participation, ensure transparent governance, and empower long-term aligned growth within the ONTON ecosystem.
π§ Total Supply: 1,000,000,000 ONION (Fixed)
π’ Allocation Breakdown
Category | Tag | Allocation | % of Total Supply |
---|---|---|---|
Backers | Private I | 30,000,000 | 3% |
Private II | 50,000,000 | 5% | |
Strategic | 40,000,000 | 4% | |
Public | 50,000,000 | 5% | |
Community | Seasonal Airdrop | 360,000,000 | 36% |
Genesis Season Airdrop | 40,000,000 | 4% | |
Genesis ONION NFT Airdrop | 10,000,000 | 1% | |
Launch Partner Pools | 50,000,000 | 5% | |
Community Incentives | 80,000,000 | 8% | |
Team & Advisors | Team | 100,000,000 | 10% |
Advisor | 30,000,000 | 3% | |
Ecosystem | Liquidity / MM | 80,000,000 | 8% |
Treasury (DAO-Controlled) | 80,000,000 | 8% |
β Total: 1,000,000,000 ONION β 100%
πΈ Fundraising Rounds
Round | Allocation | Price | Raise Target | TGE Unlock | Cliff | Vesting |
---|---|---|---|---|---|---|
Private I | 5% | $0.005 | $250,000 | 10% | 2 mo | 8 mo |
Private II | 5% | $0.007 | $350,000 | 14% | 2 mo | 8 mo |
Strategic | 4% | $0.008 | $320,000 | 17% | 2 mo | 6 mo |
Public | 3% | $0.010 | $300,000 | 25% | 0 mo | 4 mo |
Total Raise Target: $1.22M
π§ Design Highlights
- No team/advisor tokens unlocked at TGE
- Community receives 54% of supply through various incentive pools
- DAO governs emissions, treasury, and future campaign funding
The ONION distribution model turns participation into power β fueling a community-owned coordination economy.