π Tokenomics & Distribution
(Finalized April 2025 β Conservative Unlock Model)
Total Supply: 1,000,000,000 ONION (Fixed)
π’ Allocation Overview
Allocation | % of Supply | Token Price | Implied Value | TGE Unlock | Cliff | Vesting |
---|---|---|---|---|---|---|
π§ Community Pools (Total) | 60% | Variable | – | See below | – | – |
π¨βπ» Team & Contributors | 15% | $0.010 | $1,500,000 | 0% | 12mo | 24mo |
π€ Partners & Advisors | 10% | $0.006 | $600,000 | 10% | 6mo | 12mo |
π Private Sale (Genesis) | 8% | $0.008 | $640,000 | 15% | 1mo | 8mo |
π Public Sale (IDO) | 5% | $0.010 | $500,000 | 25% | 0mo | 3mo |
π‘ Ecosystem Reserve | 2% | $0.010 | $200,000 | 0% | 0mo | 24mo |
π§ Community Pool Breakdown (60%)
Subpool | Tokens | % Supply | TGE Unlock | Cliff | Vesting | Notes |
---|---|---|---|---|---|---|
πͺ Genesis Airdrop | 100,000,000 | 10% | 10% | 3mo | 3mo | Snapshot-based SBT reward |
π« Genesis NFT Airdrop | 50,000,000 | 5% | 15% | 2mo | 4mo | Based on rarity multipliers |
π€ Partner Pool | 50,000,000 | 5% | 10% | 0mo | 6mo | Campaign and growth alignment |
π Seasonal Airdrops | 300,000,000 | 30% | 0% | 0mo | 36mo | Based on future event activity |
π³ DAO Treasury | 100,000,000 | 10% | 0% | – | DAO-only | Unlocks via ONIONVerse vote |
π Total Valuation Summary
- π° Total Raise Target (Public + Private): $1.14M
- π Implied FDV at IDO: $10M
- π§ All emissions designed for long-term alignment & anti-dump pressure
This conservative release model balances early reward with long-term value protection β ensuring ONION is community-owned but responsibly distributed.
πΈ Pre-TGE Fundraising Rounds
Round | Audience | Price | Unlock | Vesting | Allocation Est. | Implied FDV |
---|---|---|---|---|---|---|
Round 0 | KOLs, Partners, Launch Collabs | $0.006 | 10% at TGE | 6β12 months linear | ~2β3% | $6M |
Round 1 | Genesis NFT + ONTON OGs | $0.008 | 15β20% at TGE | 6β9 months linear | 8% | $8M |
Round 2 | Public Sale (STON.fi, TON) | $0.010 | 25% at TGE | 3-month linear vesting | 5% | $10M |
π Key Launch Dates
Milestone | Date |
---|---|
Genesis Mint Ends | April 21, 2025 |
Merge Opens | April 30, 2025 |
Partner Sale (Round 0) | May 5β12, 2025 |
Snapshot for Eligibility | May 15, 2025 |
Genesis Private Sale | May 15β25, 2025 |
Claim UI Preview | June 10, 2025 |
TGE + Public IDO | June 20, 2025 |